Description
The NZXT C1500 Platinum PSU offers highly efficient, digitally-controlled power, ATX 3.1 compliance, and PCIe 5.1 connectivity with a high-performance magnetic levitation fan.
C1500 Platinum ATX 3.1 at a Glance
- Designed with ATX 3.1 and PCIe 5.1 compliance to power current and future generations of high-performance GPUs and CPUs.
- Includes two 16-pin 12V-2×6 PCIe 5.1 cables, each capable of delivering over 600 watts to power-hungry GPUs.
- Digital power enables precise voltage regulation, resulting in higher efficiency and lower ripple noise.
- Exceeding 80 Plus Platinum standards, the 94% efficiency reduces power consumption for lower monthly bills and cooler, quieter operation.
- Certified for ultra-high efficiency and ultra-low noise with Cybenetics Titanium efficiency and Cybenetics A- noise level ratings.
- 140mm magnetic levitation fan uses air-suspended blades for low noise, high airflow, and a long lifespan.
C1500 Platinum ATX 3.1 Specification
Feature | Details |
---|---|
Output Connectors | 24-pin ATX Power Cable: 1 4+4-pin CPU Power Cable: 1 8-pin CPU Power Cable: 1 6+2-pin PCIe Power Cable: 6 16-pin (12+4) 12V-2×6 PCIe Cable: 2 SATA Cable: 12 Peripherals Cable: 4 |
Cable Specs | 24-pin ATX Power Cable: 600mm with nylon sleeving 4+4-pin CPU Power Cable: 700mm with nylon sleeving 8-pin CPU Power Cable: 700mm with nylon sleeving 6+2-pin PCIe Power Cable: 650mm with nylon sleeving 16-pin (12+4) 12V-2×6 PCIe Cable: 650mm with nylon sleeving SATA Cable: 500 + 150 mm with nylon sleeving Peripherals Cable: 500 + 150 mm with nylon sleeving |
AC Input Rating | 100 – 240Vac: 15A-9A 50Hz-60Hz 200 – 240Vac: 9A 50Hz-60Hz |
DC Output Rating | 3.3V / +5V: 22A (120W) 12V: 125A (1500W) 5Vsb: 3A (15W) Total: 1500W (115-240Vac) / 1300W (100-115Vac) |
Energy Efficiency | Rating: 80 Plus Platinum 10% loading: 92% @115Vac 20% loading: 94% @115Vac 50% loading: 93.8% @115Vac 100% loading: 90.8% @115Vac |
Electrical Features | PF Correction: Active @0.99 Protections: OVP / UVP / SCP / OTP / OPP / OCP |
Fan Specs | Dimensions: 140 x 140 x 25 mm Speed: 2500 ± 10% RPM Airflow: 125 CFM (Tpy.) Noise: 41.0 dBA max Bearing: Magnetic Levitation Bearing (ML) |
Operation | MTBF: 100,000 hours Temperature: 0 – 50 °C |
Dimensions | Width: 5.91 in / 150 mm Height: 3.39 in / 86 mm Depth: 7.09 in / 180 mm |
General | Material(s): Steel, PCB and Plastic Compliance Standard: ATX12V v3.1 / EPS12V v2.92 |
Reviews
There are no reviews yet.