Description
Straight Power 12 1200W is certified with 80 PLUS Platinum and an energy efficiency rating of up to 93.7%. This provides lots of benefits for your high-end system, including less power consumption and an overall cooler and quieter operation.
Straight Power 12 at a Glance
- 80 PLUS Platinum efficiency (up to 93.7%)
- ATX 3.0 PSU with full support for PCIe 5.0 GPUs and GPUs with 6+2 pin connectors
- Handles massive power excursions
- Virtually inaudible Silent Wings 135mm fan
- Funnel-shaped fan opening on PSU case for high airflow intake
- Full bridge LLC technology for unmatched signal stability
Straight Power 12 Specification
General data
| Model | Straight Power 12 1200W |
| Continuous power (W) | 1200 |
| Peak power (W) | 1270 |
| Form factor | Version 3.0 |
| Form factor EPS 12V | Version 2.92 |
| Topology | Full bridge + LLC + SR + DC/DC |
| Digitally controlled | – |
| Voltage (Vac) | 110 – 240 |
| Frequency (Hz) | 50 – 60 |
| Input current (A) | 15 / 7.5 |
| Power factor at 100% load | >0.99 |
| Modern standby | ✓ |
| Power consumption in standby (W) | 0.14 |
| Average life time (h / 25°C) | >100,000 |
| Operating temperature up to (°C) | 40 |
Efficiency
| 80 PLUS certification | Platinum |
| Efficiency (%) at 230V, 2% load | 65.0 |
| Efficiency (%) at 230V, 10% load | 89.0 |
| Efficiency (%) at 230V, 20% load | 93.1 |
| Efficiency (%) at 230V, 50% load | 93.7 |
| Efficiency (%) at 230V, 100% load | 92.4 |
Fan and cooling technology
| Fan | Silent Wings |
| Fan size (mm) | 135 |
| Bearing technology | FDB |
| Motor technology | 6-pole fan motor |
| Max. fan speed (rpm) | 2600 |
| dB(A) at 10% load | 9.4 |
| dB(A) at 20% load | 9.4 |
| dB(A) at 50% load | 9.8 |
| dB(A) at 100% load | 32.2 |
Output
| Multi-rail operation (12V rails) | – |
| 12V single rail operation | ✓ |
| Overclocking key | – |
| +3.3V (A) | 25 |
| +5V (A) | 25 |
| +12V1 (A) | 100 |
| +12V2 (A) | – |
| +12V3 (A) | – |
| +12V4 (A) | – |
| +12V5 (A) | – |
| +12V6 (A) | – |
| -12V (A) | 0.5 |
| +5Vsb (A) | 3 |
| Max. combined power 12V (W) | 1200 |
| Max. combined power 12VHPWR (W) | 800 |
| Max. combined power 3.3V + 5V (W) | 150 |
| Hold-up time at 100% load (ms) | 23 |
| Hold-up time at 80% load (ms) | – |
| Power good signal (ms) | 100 – 150 |
Cables and connectors
| Modular cables | ✓ |
| Sleeved cables | ✓ |
| Flat cables | – |
| Maximum cable length (cm) | 100 |
| Cable length to motherboard (cm) | 60 |
| No. of cables | 10 |
| ATX-Motherboard (20+4-pin) | 1 |
| P4+4 (CPU) | 1 |
| P8 (CPU) | 1 |
| P4 (CPU) | – |
| 12VHPWR cables | 2 |
| PCI-E 6+2-pin (GPU) | 4 |
| PCI-E 6-pin (GPU) | – |
| SATA | 9 |
| PATA | 2 |
| FDD (Floppy) | – |
Protection
| OTP (over temperature protection) | ✓ |
| OCP (over current protection) | ✓ |
| OPP (over power protection) | ✓ |
| SCP (short circuit protection) | ✓ |
| OVP (over voltage protection) | ✓ |
| UVP (under voltage protection) | ✓ |
| SIP (Surge & Inrush Protection) | ✓ |
Safety certification
| BSMI | ✓ |
| CB | ✓ |
| CCC | ✓ |
| CE | ✓ |
| cRUus | – |
| cTUVus | ✓ |
| CU | ✓ |
| FCC | ✓ |
| RCM | ✓ |
| TÜV | ✓ |
| UKCA | ✓ |
Environmental directives
| ENERGY STAR | 8.0 |
| ErP | ✓ |
| WEEE | ✓ |
| RoHS | ✓ |
| Triman | ✓ |
Scope of delivery
| Thumb screws | – |
| Screws | ✓ |
| Cable ties | ✓ |
| Velcro cable ties | – |
| User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW, KR |
| OCK slot bracket with switch / OCK jumper | – |
| SFX-to-ATX adapter bracket | – |
Casing
| Dimensions without cable (L x W x H), (mm) | 180 x 150 x 86 |
| Weight (kg) | 2.04 |
| Color | Black |
Service
| Warranty (Years) | 10 |
| Express replacement service in first year | DE, FR |
| International hotline / free of charge | ✓ / DE, FR, US |
Logistics data and RRP
| Article number | BN339 |
| EAN code | 4260052189443 |
| Dimensions, package (L x W x H), (mm) | 328 x 248 x 102 |
| Gross weight, package (kg) | 3.9 |
| Pieces per packaging unit | 4 |
| Dimensions, shipping box (L x W x H), (mm) | 447 x 282 x 346 |
| Gross weight, shipping box (kg) | 17.0 |
| RRP (£) | 249.99 |










Reviews
There are no reviews yet.